Post Date / Update: 19 May 2025 | 05:19 PM
Conducting Body: Uttar Pradesh Subordinate Service Selection Commission (UPSSSC), Lucknow
Exam Name: Combined Technical Service Exam 2016
Advertisement No.: 23-Exam/2016
Total Posts: 292
Important Dates
Event | Date |
---|---|
Application Start | 07 November 2016 |
Last Date to Apply | 24 November 2016 |
Fee Payment Last Date | 26 November 2016 |
Form Completion Last Date | 28 November 2016 |
Rejected List Released | 10 February 2020 |
Exam Date | 26 March 2023 |
Admit Card Released | 16 March 2023 |
Answer Key | 24 April 2023 |
Revised Answer Key | 01 July 2023 |
Result Declared | 11 March 2024 |
DV Letter Released | 21 March 2024 |
Havaldar & Other PET/PST Exam | 24–29 March 2025 |
Havaldar PET/PST Result | 17 May 2025 |
Other Posts PET/PST Result | 19 May 2025 |
Application Fee
Category | Fee (INR) |
---|---|
General / OBC | ₹185 |
SC / ST | ₹95 |
PH | ₹25 |
Payment Mode: Online via SBI I Collect or Offline E-Challan
Vacancy Overview
Category | Number of Posts |
---|---|
General | 176 |
SC | 48 |
ST | 3 |
OBC | 65 |
Sample Posts & Eligibility
Post Name | Age | Qualification | Vacancies |
---|---|---|---|
Instructor Leather Work | 18–40 | 10+2 with Leather Work Diploma | 1 |
X-ray Technician | 18–40 | 10+2 PCM with X-ray Diploma | 2 |
Civil Work Instructor | 18–40 | 10+2 with Civil Engg. Diploma | 11 |
Pharmacist Compounder | 18–40 | 10+2 PCM + 3 Yr Diploma | 55 |
Hawaldar Instructor | 18–40 | 10+2 Intermediate | 24 |
Craft Trainer | 18–40 | Class 10 + ITI | 43 |
Nurse Compounder Hostel Warden | 18–40 | 10+2 + General Nursing Diploma | 7 |
Junior Lab Assistant (Science) | 18–40 | High School (Science) | 99 |
For all post-specific qualifications, refer to the official notification.

Content Writer