Post Date: 13-02-2024
Latest Update: 04-04-2025
Total Vacancy: 9144 + 5154 = 14298
Brief Information:
The Ministry of Railways, Government of India, through the Railway Recruitment Board (RRB), has issued a notification for the recruitment of Technician posts across various zones. Eligible and interested candidates who meet the required qualifications had the opportunity to apply online. The selection process involves Computer Based Tests (CBTs) and Document Verification (DV), for which the schedule has now been released.
Railway Recruitment Board (RRB)
CEN No. 02/2024
Technician Vacancy 2024
Application Fee
- General Candidates: ₹500/-
- SC, ST, Ex-Servicemen, Female, Transgender, Minorities, and EBC: ₹250/-
- Payment Mode: Online (Net Banking / Debit / Credit Card / UPI)
Important Dates
Event | Date |
---|---|
Notification in Employment News | February 2024 |
Online Application Submission | March – April 2024 |
CBT (Tentative) | October – December 2024 |
DV Shortlist Release | February 2025 |
Next Technician Notification | April 2025 (Tentative) |
Apply Online Start | 09-03-2024 |
Apply Online End | 08-04-2024 (23:59 hrs) |
Application Modification Window | 09-04-2024 to 18-04-2024 |
Photo & Signature Upload | 03-06-2024 to 07-06-2024 (23:59 hrs) |
Re-Open Dates:
Event | Date |
---|---|
Re-Open Online Start | 02-10-2024 (00:01 hrs) |
Re-Open Online End | 16-10-2024 (23:59 hrs) |
Modification Window | 17-10-2024 to 21-10-2024 (₹250 per modification) |
Revised Exam Dates | 19, 20, 23, 24, 26, 27, 28, 29 & 30-12-2024 |
Qualification Criteria
- Technician Grade III: Matriculation / SSLC + ITI in relevant trade from NCVT / SCVT.
- Technician Grade I Signal: Diploma or Degree in Engineering, or B.Sc in Physics / Electronics / Computer / IT / Instrumentation.
Vacancy Details
SI No. | Post Name | Total Vacancy | Age Limit (as on 01-07-2024) |
---|---|---|---|
1 | Technician Grade I Signal | 1092 | 18 – 36 Years |
2 | Technician Grade III | 8052 | 18 – 33 Years |
3 | Technician Gr. III (Workshop & PUs) | 5154 | 19 – 40 Years |
Total | 14298 |
RRB Zone-Wise Vacancy Details
SI No. | RRB Region | Zone | Technician Grade I Signal | Technician Grade III | Technician (Workshops & PUs) | Total |
---|---|---|---|---|---|---|
1 | Ahmedabad | WR | 74 | 687 | 254 | 1015 |
2 | Ajmer | NWR & WCR | 69 | 453 | 378 | 900 |
3 | Bangalore | SWR | 44 | 98 | 195 | 337 |
4 | Bhopal | WCR & WR | 79 | 373 | 82 | 534 |
5 | Bhubaneswar | ECoR | 12 | 138 | 16 | 166 |
6 | Bilaspur | CR & SECR | 95 | 766 | 72 | 933 |
7 | Chandigarh | NR | 25 | 86 | 76 | 187 |
8 | Chennai | SR | 48 | 785 | 1883 | 2716 |
9 | Guwahati | NFR | 16 | 608 | 140 | 764 |
10 | Jammu & Srinagar | NR | 35 | 256 | 430 | 721 |
11 | Kolkata | ER, METRO & SER | 74 | 432 | 592 | 1098 |
12 | Malda | ER & SER | 17 | 258 | – | 275 |
13 | Mumbai | SCR, WR & CR | 152 | 1132 | 599 | 1883 |
14 | Muzaffarpur | ECR | 08 | 105 | – | 113 |
15 | Patna | ECR | 01 | 220 | – | 221 |
16 | Prayagraj | NCR & NR | 131 | 207 | – | 338 |
17 | Ranchi | SER & ECR | 29 | 321 | – | 350 |
18 | Secunderabad | ECoR & SCR | 76 | 688 | 215 | 959 |
19 | Siliguri | NFR | 18 | 65 | 8 | 91 |
20 | Thiruvananthapuram | SR | 30 | 248 | – | 278 |
21 | Gorakhpur | NER | 59 | 146 | 214 | 419 |

Content Writer