Updated On: 18 April 2025 02:04 PM
Name of the Post: RRB JE, CMA, DMS & Other 2024 CBT II Exam Date Announced
Post Date: 22-07-2024
Latest Update: 18-04-2025
Total Vacancy: 7951
Brief Information:
The Ministry of Railways, Government of India, through the Railway Recruitment Board (RRB), has issued a notification for recruiting Junior Engineer (JE), Depot Material Superintendent (DMS), Chemical & Metallurgical Assistant (CMA), Chemical Supervisor (Research), and Metallurgical Supervisor (Research) under various zones. Eligible candidates who meet the required qualifications and are interested in these positions can apply online as per the official instructions.
Railway Recruitment Board (RRB)
CEN No. 03/2024
Various Vacancy 2024
Application Fee
- For all candidates: ₹500/- (₹400 will be refunded after appearing in 1st stage CBT, after deduction of bank charges)
- For SC, ST, Ex-Servicemen, Female, Transgender, Minorities, or Economically Backward Class (EBC) candidates: ₹250/- (Refundable after 1st stage CBT, post bank charges)
Payment Mode: Online through Internet Banking, Debit/Credit Cards, or UPI
Note: Refund applicable only if the candidate appears for the 1st stage CBT.
Important Dates
- Start Date for Online Application & Fee Payment: 30-07-2024
- Last Date for Online Application & Fee Payment: 29-08-2024 (till 23:59)
- Application Correction Window: 30-08-2024 to 08-09-2024
(Note: ‘Create an Account’ and ‘Chosen RRB’ sections are non-editable) - CBT-1 Exam Dates (Tentative): 16, 17 & 18-12-2024
Age Limit (as on 01-01-2025)
- General Age Criteria: 18 to 33 Years
- Age for this Notification: 18 to 36 Years
- Age relaxation: As per Government rules
Qualification
- Chemical Supervisor/Research: Degree in Chemical Technology
- Metallurgical Supervisor/Research: Degree in Metallurgical Engineering
- Junior Engineer: Diploma or Degree in relevant Engineering discipline
- Chemical and Metallurgical Assistant: B.Sc. in Physics and Chemistry
- Depot Material Superintendent: Diploma in Engineering
For detailed qualifications, refer to the official notification.
Vacancy Details
SI No. | Post Name | Total |
---|---|---|
1. | Chemical Supervisor /Research and Metallurgical Supervisor /Research | 17 (RRB Gorakhpur only) |
2. | Junior Engineer, Depot Material Superintendent and Chemical & Metallurgical Assistant | 7934 |
Total | 7951 |
RRB-Wise Vacancy Distribution
SI No. | RRB Region | Zone | JE | Chemical Supervisor | Metallurgical Supervisor | DMS | CMA | Total |
---|---|---|---|---|---|---|---|---|
1. | RRB Ahmedabad | WR | 360 | – | – | 06 | 16 | 382 |
2. | RRB Ajmer | NWR & WCR | 506 | – | – | 23 | – | 529 |
3. | RRB Bangalore | SWR | 384 | – | – | 13 | – | 397 |
4. | RRB Bhopal | WCR & WR | 472 | – | – | 06 | 07 | 485 |
5. | RRB Bhubaneswar | ECoR | 175 | – | – | – | – | 175 |
6. | RRB Bilaspur | CR & SECR | 472 | – | – | – | – | 472 |
7. | RRB chandigarh | NR | 329 | – | – | 27 | – | 356 |
8. | RRB Chennai | SR | 606 | – | – | 16 | 30 | 652 |
9. | RRB Guwahati | NFR | 196 | – | – | 22 | 07 | 225 |
10. | RRB Goarkhpur | NER | 224 | 05 | 12 | 10 | 08 | 259 |
11. | RRB Jammu & Srinagar | NR | 212 | – | – | 17 | 22 | 251 |
12. | RRB Kolkata | ER, METRO & SER | 554 | – | – | 106 | – | 660 |
13. | RRB Malda | ER & SER | 163 | – | – | – | – | 163 |
14. | RRB Mumbai | SCR, WR & CR | 1198 | – | – | 127 | 52 | 1377 |
15. | RRB Muzaffarpur | ECR | 11 | – | – | – | – | 11 |
16. | RRB Patna | ECR | 244 | – | – | 02 | 01 | 247 |
17. | RRB Prayagraj | NCR &NR | 395 | – | – | 04 | 05 | 404 |
18. | RRB Ranchi | SER & ECR | 167 | – | – | – | – | 167 |
19. | RRB Secunderabad | ECoR & SCR | 569 | – | – | 19 | 02 | 590 |
20. | RRB Siliguri | NFR | 28 | – | – | – | – | 28 |
21. | RRB Thiruvananthapuram | SR | 121 | – | – | – | – | 121 |
Total | 7386 | 05 | 12 | 398 | 150 | 7951 |

Content Writer