Updated On: 05 August 2024
Post Date: 27 December 2023
Total Vacancies: 297
Summary:
The Delhi Subordinate Services Selection Board (DSSSB) has released the answer key for the PGT (Post Graduate Teacher) recruitment exam conducted in 2023. Candidates who appeared for the online exams can now check the official answer key. The recruitment process was held for various teaching subjects, and the online application window had opened in January 2024.
Delhi Subordinate Services Selection Board (DSSSB)
Advt No: 07/2023
Post: Post Graduate Teacher (PGT) Recruitment 2023
Application Fee:
- Others: ₹100
- SC/ST/PWD/Female: NIL
- Payment Mode: Online
Important Dates:
- Start of Online Application: 09-01-2024
- Last Date to Apply: 07-02-2024 (till 11:59 PM)
- Exam Dates:
- Post Code 816/23: 15-07-2024
- Post Code 815/23: 16-07-2024
- Post Code 809/23: 21-07-2024
Age Limit:
- For Post Codes 804 to 814/23 & 816/23: Max 36 Years
- For Post Code 815/23: Max 30 Years
(Age relaxation as per government rules)
Vacancy Details:
Post Code | Post Name | Total | Qualification |
---|---|---|---|
804/23 | PGT (Hindi) Male | 01 | B.Ed / PG Degree in Concerned Subject |
PGT (Hindi) Female | 04 | ||
PGT (Hindi) | 07 | ||
805/23 | PGT (Maths) Male | 07 | |
PGT (Maths) Female | 11 | ||
PGT (Maths) | 04 | ||
806/23 | PGT (Physics) Male | 04 | |
PGT (Physics) Female | 04 | ||
PGT (Physics) | 01 | ||
807/23 | PGT (Chemistry) Male | 14 | |
PGT (Chemistry) Female | 10 | ||
PGT (Chemistry) | 02 | ||
808/23 | PGT (Biology) Male | 18 | |
PGT (Biology) Female | 09 | ||
PGT (Biology) | 02 | ||
809/23 | PGT (Economics) Male | 23 | |
PGT (Economics) Female | 00 | ||
PGT (Economics) | 05 | ||
810/23 | PGT (Commerce) Male | 08 | |
PGT (Commerce) Female | 08 | ||
PGT (Commerce) | 06 | ||
811/23 | PGT (History) Male | 14 | |
PGT (History) Female | 06 | ||
PGT (History) | 04 | ||
812/23 | PGT (Geography) Male | 20 | |
PGT (Geography) Female | 01 | ||
PGT (Geography) | 03 | ||
813/23 | PGT (Pol Science) Male | 29 | |
PGT (Pol Sciences) Female | 06 | ||
PGT (Political Science) | 04 | ||
814/23 | PGT (Sociology) Male | 10 | |
PGT (Sociology) Female | 05 | ||
PGT (Sociology) | 00 | ||
815/23 | PGT (Physical Education) Male | 14 | |
PGT (Physical Education) Female | 14 | ||
PGT (Physical Education) | 03 | ||
816/23 | PGT (Home Science) Male | 00 | B.Ed / PG Degree in Concerned Subject |
PGT (Home Science) Female | 15 | ||
PGT (Home Science) | 01 |

Content Writer