Delhi Subordinate Services Selection Board (DSSSB) has released the admit cards for Assistant, Music Teacher, TGT, Statistical Assistant, and other posts under Advertisement No. 02/23. The recruitment drive includes 1841 vacancies across multiple roles. Candidates who have applied and meet the eligibility criteria can now download their admit cards. The exams are scheduled on various dates across 2024 and 2025. Applicants should check their exam dates carefully and ensure they download their admit cards before the scheduled examination.
Delhi Subordinate Services Selection Board (DSSSB)
Advt No: 02/23
Various Vacancy 2023
Application Fee
Category | Fee |
---|---|
For Others | Rs. 100/- |
For Women, SC, ST, Tribe, PWD & Ex-Servicemen | Nil |
Payment Mode | SBI e-Pay |
Important Dates
Event | Date |
---|---|
Starting Date to Apply Online & Payment Fee | 17-08-2023 |
Last Date to Apply Online & Payment Fee | 15-09-2023 (11:59 pm) |
Exam Dates (Various Post Codes) | Feb 2024 – Jun 2024 |
Skill Test (Typing) for Post Code 58/23 | 26, 27-10-2024 |
Skill Test Admit Card Release | From 21-10-2024 |
Age Limit
Post Codes | Age Limit |
---|---|
32, 38/23 | Not Exceeding 32 Years |
33, 39/23 | Not Exceeding 30 Years |
34, 35, 37 to 48/23 | 18 – 27 Years |
36/23 | 18 – 32 Years |
Age relaxation is applicable as per rules.
Qualification
Candidates should possess 10th, 12th, Degree, or Post Graduate qualifications in relevant disciplines. Refer to the notification for post-specific qualification requirements.
Vacancy Details
Post Code | Post Name | Total |
---|---|---|
32/23 | Music Teacher | 182 |
33/23 | TGT (Special Education Teacher) | 581 |
34/23 | Publicity Assistant | 1 |
35/23 | Photographer | 3 |
36/23 | Surveillance Worker | 13 |
37/23 | Laboratory Assistant | 11 |
38/23 | Senior Scientific Assistant (Biology) | 5 |
39/23 | Senior Scientific Assistant (Ballistics) | 5 |
40/23 | Laboratory Assistant (Photo) | 3 |
41/23 | Laboratory Assistant (Ballistics) | 7 |
42/23 | Scientific Assistant (Biology) | 5 |
43/23 | Laboratory Assistant (Biology) | 9 |
44/23 | Scientific Assistant (Ballistics) | 7 |
45/23 | Laboratory Assistant (Physics) | 2 |
46/23 | Lab Assistant | 138 |
47/23 | Assistant | 118 |
48/23 | Technician (OT/CSSD) | 72 |
49/23 | Audiometric Assistant | 13 |
50/23 | Technical Assistant (OT/CSSD) | 8 |
51/23 | Assistant Security Officer | 1 |
52/23 | Refractionist | 24 |
53/23 | Occupational Therapist | 12 |
54/23 | Radiographer | 32 |
55/23 | Speech Therapist | 3 |
56/23 | Assistant Dietician | 25 |
57/23 | Physiotherapist | 21 |
58/23 | Assistant Grade-III | 39 |
59/23 | Junior PA (English) | 7 |
60/23 | Statistical Assistant | 244 |
61/23 | PGT (Agriculture) – Male | 1 |
62/23 | PGT (Fine Arts/Painting) – Female | 2 |
63/23 | PGT (Graphics) | 1 |
64/23 | PGT (Sanskrit) – Male | 13 |
65/23 | PGT (Sanskrit) – Female | 1 |
66/23 | EVGC (Male) | 138 |
67/23 | EVGC (Female) | 50 |
68/23 | PGT (English) – Male | 21 |
69/23 | PGT (English) – Female | 8 |
70/23 | TGT (Computer Science) | 6 |
71/23 | Homeopathic Compounder | 9 |
Interested candidates are advised to read the full notification for complete details before proceeding.

Content Writer
Leave a Reply