Updated On: 30 November 2024 05:34 PM
Name of the Post: CGPSC State Service Exam 2023 Selection List Released
Post Date: 28-11-2023
Latest Update: 30-11-2024
Total Vacancy: 242
Brief Information:
The Chhattisgarh Public Service Commission (CGPSC) has announced the selection list for the State Service Exam 2023, which includes recruitment for positions such as State Tax Inspector, Cooperative Inspector, and others. Interested candidates who meet the eligibility criteria are advised to review the notification carefully and apply online within the stipulated dates.
Application Fee
Exam Stage | Fee Details | Payment Mode |
---|---|---|
Mains | Rs. 400/- for candidates outside Chhattisgarh; Portal fee + GST | Online |
Prelims | Rs. 400/- for candidates outside Chhattisgarh; Nil for locals; Portal fee + GST | Online |
Error Correction | Rs. 500/- | Online |
Important Dates
Activity | Date |
---|---|
Re-Open Dates to Apply Online | 08-05-2024 (12:00 noon) to 09-05-2024 (11:59 pm) |
Interview Dates | 18-11-2024 to 28-11-2024 |
Mains Apply Online | 02-04-2024 to 02-05-2024 |
Correction of Errors in Applications | 03-05-2024 to 07-05-2024 |
Mains Exam Date | 24-06-2024 to 27-06-2024 |
Prelims Apply Online | 01-12-2023 to 30-12-2023 |
Prelims Exam Date | 11-02-2024 |
Age Limit (as on 30-12-2023)
Minimum Age: 18 Years
Maximum Age: 45 Years (Refer to notification for details)
Age relaxation applicable as per rules.
Qualification
Candidates must hold a Bachelor’s Degree from a recognized university or institution.
Vacancy Details
Sl No | Name of Post & Department | Total Vacancies |
---|---|---|
1 | State Administrative Service | 08 |
2 | Chhattisgarh State Finance Service Officer | 06 |
3 | Principal Officer/ Assistant Director | 03 |
4 | District Excise Officer Commercial Tax | 11 |
5 | Assistant Director/ District Women Child Development Officer | 06 |
6 | District Registrar | 01 |
7 | State Tax Asst Commissioner | 06 |
8 | Superintendent District Jail | 06 |
9 | Assistant Director | 10 |
10 | Assistant Registrar | 14 |
11 | District Commander | 11 |
12 | Chief Executive Officer | 10 |
13 | Child Development Project Officer | 07 |
14 | Subordinate Account Service Officer | 23 |
15 | Nayab Tehasildar | 42 |
16 | State Tax Inspector | 34 |
17 | Cooperative Inspector/ Cooperative Extension Officer | 44 |

Content Writer