
Bihar
BPSC School Teacher TRE 3.0 Result Out
Name of the Post:
BPSC School Teacher TRE 3.0. 2024 Exam Marks Released
Post Date: 08-02-2024
Latest Update: 06-03-2025
Total Vacancy: 87,774
Brief Information:
Bihar Public Service Commission (BPSC) announced the result for the School Teacher Recruitment Exam TRE 3.0 conducted in 2024. Candidates who appeared and fulfilled the eligibility criteria for the recruitment of teaching positions in various categories can now check their marks. The recruitment process included multiple stages, and now marks for the written exam have been published.
Application Fee:
Category | Fee |
---|---|
General Candidates | ₹750/- |
SC/ST | ₹200/- |
Female (All Categories) | ₹200/- |
Handicapped Candidates | ₹200/- |
Other Candidates | ₹750/- |
Payment Mode: Online |
Important Dates:
Event | Date |
---|---|
Registration & Payment Start | 10-02-2024 |
Registration & Payment End | 23-02-2024 |
Last Date Without Late Fee | 26-02-2024 |
Apply Online Start | 10-02-2024 |
Apply Online End | 26-02-2024 |
Written (Objective) Re-Exam | 19, 20 & 21-07-2024 |
Admit Card Download | 09-07-2024 |
Age Limit:
Post Category | Minimum Age |
---|---|
Class 6 to 8 (SC/ST Welfare Dept) | 18 Years |
Class 9 to 12 & Class 6 to 12 (SC/ST Welfare Dept) | 21 Years |
Category | Maximum Age |
---|---|
UR (Male) | 37 Years |
BC/EBC (M&F), UR Female | 40 Years |
SC/ST (M&F) | 42 Years |
Retirement Age: 60 Years |
Vacancy Details:
Post Name | Vacancy | Qualification |
---|---|---|
Primary School Teacher (Class 1-5) | 28,026 | 12th with D.El.Ed/ B.El.Ed or Degree |
Middle School Teacher (Class 6-8) | 19,057 | Degree with D.El.Ed or Degree/PG with B.Ed/B.Ed Special, B.A B.Ed, B.Sc Ed or B.Ed – M.Ed |
TGT Teacher (Class 9-10) | 16,970 | Degree, PG (Related Subject), and B.Ed or B.A.Ed, B.Sc Ed |
TGT Teacher (Class 9-10 Special) | 65 | B.Ed, PG (Related Subject) or PG with B.A.Ed, B.Sc Ed/B.Ed – M.Ed |
School Teacher (Class 11-12) | 22,417 | Refer to Notification for Full Details |

Content Writer