
Bihar
BPSC 70th CCE Result 2025 – Preliminary Exam Declared
Updated On: 19 February 2025, 03:39 PM
Post Name: BPSC 70th CCE 2025 Preliminary Exam Result Released
Post Date: 03-09-2024
Latest Update: 19-02-2025
Total Vacancies: 2035 (1957+70+4+4)
Brief Information:
The Bihar Public Service Commission (BPSC) has announced the 70th Combined (Preliminary) Competitive Exam 2024. Candidates who meet the eligibility criteria can refer to the official notification and apply online.
Bihar Public Service Commission (BPSC)
70th Combined Competitive Exam 2024
Application Fee:
- General/Other Categories: Rs. 600/-
- SC/ST/PWD & Women (Reserved/Unreserved Category) of Bihar State: Rs. 150/-
- Payment Mode: Online
Important Dates:
- Online Application & Fee Payment Start: 28-09-2024
- Last Date for Application & Payment: 04-11-2024
- OTR details update: 19-10-2024 to 04-11-2024
- New Prelims Exam Date (Cancelled): 13-12-2024
- Prelims Re-Exam Date: 04-01-2025
Age Limit (as on 01-08-2024):
- Minimum Age: 20, 21 & 22 Years
- Maximum Age for UR Male: 37 Years
- Maximum Age for UR Female, BC & EBC: 40 Years
- Maximum Age for SC & ST: 42 Years
- Age Relaxation as per rules
Qualification:
- Candidate must hold any degree
Vacancy Details:
Dept/Post Name | Total |
---|---|
Sub-Division Officer/Senior Deputy Collector, Bihar Administrative Service | 200 |
Deputy Superintendent of Police, Bihar Police Service, Home Department (Police Branch) | 136 |
District Commandant, Bihar Home Guard Corps Service, Home Department (Special Branch) | 12 |
Superintendent of Jail, Bihar Jail Service, Home Department (Prison) | 03 |
State Tax Assistant Commissioner, Bihar Finance Service, Commercial Tax Department | 168 |
Sub Registrar / Joint Sub Registrar, Liquor Prohibition, Excise and Registration Department | 11 |
Sub-Election Officer, Bihar Election Service | 12 |
Bihar Education Service (Administration Sub Cadre), Education Department | 50 |
Assistant Director (Social Security Cell), Social Welfare Department | 12 |
Assistant Director (Disabled Empowerment Cell), Social Welfare Department | 09 |
Assistant Director (Child Protection Services), Social Welfare Department | 09 |
District Minority Welfare Officer, Minority Welfare Department | 06 |
Sugarcane Officer, Sugarcane Industry Department | 01 |
Employment Officer / District Employment Officer, Labor Resources Department | 14 |
Assistant Planning Officer / Assistant Director, Planning and Development Department | 23 |
Additional District Transport Officer and Equivalent Basic Category (Bihar Transport Service) Transport Department | 08 |
City Executive Officer, Urban Development and Housing Department | 59 |
Rural Development Officer, Bihar Rural Development Service Cadre, Rural Development Department | 393 |
Revenue Officer and Equivalent, Bihar Revenue Service, Revenue and Land Reforms Department | 287 |
Labor Enforcement Officer, Labor Resources Department | 67 |
Block Panchayat Raj Officer, Bihar Panchayat Service, Panchayati Raj Department | 83 |
Supply Inspector, Bihar Supply Service, Food Department and Consumer Protection | 233 |
Block Ann. Caste and Ann. Tribal Welfare Officer, Bihar SC & ST Welfare Officer Cadre | 125 |
Block Minority Welfare Officer, Minority Welfare Department | 28 |
Child Development Project Officer, Social Welfare Department | 12 |
Probation Officer, Home Department (Prisons) | 35 |
Assistant Registrar, Co-operative Societies and Equivalent, Co-operative Department | 33 |
Financial Administrative Officer and Equivalent, Finance Department | 06 |
Note: Candidates are advised to carefully read the full official notification before applying.

Content Writer